The perfect book for any race is 100%.
Being able to make a book on a horserace is invaluable as you will quickly spot great betting opportunities like wise you’ll also identify races where the greedy bookies are offering no value, avoid them, there are plenty of races so be patient.
Here is the table:
Odds Against | Odds On | Odds Against | Odds On | ||||
Odds | 1/odds x 100 | Odds | 1/odds x 100 | Odds | 1/odds x 100 | Odds | 1/odds x 100 |
evens (2.0) | 50 | 2.0 | 50 | 6/1 (7.0) | 14.3 | 1.167 | 85.7 |
21/20 (2.05) | 48.8 | 1.952 | 51.2 | 13/2 (7.5) | 13.3 | 1.154 | 86.7 |
11/10 (2.1) | 47.6 | 1.909 | 52.4 | 7/1 (8.0) | 12.5 | 1.143 | 87.5 |
6/5 (2.2) | 45.45 | 1.833 | 53.1 | 15/2 (8.5) | 11.8 | 1.133 | 88.3 |
5/4 (2.25) | 44.4 | 1.8 | 55.56 | 8/1 (9.0) | 11.1 | 1.125 | 88.9 |
11/8 (2.375) | 42.1 | 1.727 | 57.9 | 17/2 (9.5) | 10.5 | 1.118 | 89.4 |
6/4 (2.5) | 40 | 1.667 | 60 | 9/1 (10.0) | 10 | 1.111 | 90 |
13/8 (2.625) | 38.1 | 1.615 | 61.9 | 10/1 (11.0) | 9 | 1.1 | 90.9 |
7/4 (2.75) | 36.4 | 1.571 | 63.65 | 11/1 (12.0) | 8.3 | 1.091 | 91.7 |
15/8 (2.875) | 34.8 | 1.533 | 65.2 | 12/1 (13.0) | 7.7 | 1.083 | 92.3 |
2/1 (3.0) | 33.3 | 1.5 | 66.7 | 14/1 (15.0) | 6.7 | 1.071 | 93.4 |
85/40 (3.125) | 32 | 1.471 | 68 | 16/1 (17.0) | 5.9 | 1.063 | 94.1 |
9/4 (3.25) | 30.8 | 1.444 | 69.25 | 18/1 (19.0) | 5.3 | 1.056 | 94.7 |
5/2 (3.5) | 28.6 | 1.4 | 71.4 | 20/1 (21.0) | 4.8 | 1.05 | 95.2 |
11/4 (3.75) | 26.7 | 1.364 | 73.3 | 22/1 (23.0) | 4.3 | 1.045 | 95.7 |
3/1 (4.0) | 25 | 1.333 | 75 | 25/1 (26.0) | 3.8 | 1.04 | 96.2 |
10/3 (4.333) | 23.1 | 1.3 | 76.9 | 33/1 (34.0) | 2.9 | 1.03 | 97.1 |
7/2 (4.5) | 22.2 | 1.286 | 77.8 | 50/1 (51.0) | 1.9 | 1.02 | 98 |
4/1 (5.0) | 20 | 1.25 | 80 | 66/1 (67.0) | 1.5 | 1.015 | 98.5 |
9/2 (5.5) | 18.2 | 1.222 | 81.8 | 80/1 (81.0) | 1.2 | 1.013 | 98.7 |
5/1 (6.0) | 16.7 | 1.2 | 83.3 | 100/1 (101) | 1 | 1.01 | 99 |
11/2 (6.5) | 15.4 | 1.182 | 84.6 |
Hedging Calculator: